In this section the Reps/MSLs will be able to adjust the parameters and calculate their real capacity for the next cycle and the above Rep positions will be able to see the averages per Rep and the total capacity at their level. The screen is identical to the one in the Master Plan, but the numbers will be different from Rep to Rep, they are no longer assumptions.
| Item | Meaning at Rep level | Meaning above Rep Level |
|---|---|---|
| Cycle Length | Calculated automatically based on available working days between the start and the end date of the cycle | Calculated automatically based on available working days between the start and the end date of the cycle |
| Public holiday | Are pre-populated automatically based on the | Are pre-populated automatically based on the |
| Vacation Days | User input, the actual planned vacation days | Calculated, average of the vacation days input by all Reps below this position |
| Available days | Calculated automatically by subtracting the public holidays and vacation days form cycle length | Calculated, the average of the Available Days of all Reps below this position |
| Non customer facing days | User input for each category | Calculated, = Average/category across the reps |
| Customer Facing days | Calculated = Available Days - Sum (non customer facing days) | Calculated = Available Days - Sum (non customer facing days) |
| Contacts / day | Inherited from the Master Plan capacity | Inherited from the Master Plan capacity |
| Contacts capacity | Calculated as Customer Facing days x Contacts /day and represents the total number of engagements a Rep can deliver in the cycle | Calculated as Average Customer facing Days x Contacts / day |
| Reps | Not shown | Prepopulated and represent the number of Rep positions in the team that are not vacant. Vacant positions are excluded from the Capacity Planning and Planning in general |
| Contacts capacity / team | Not shown | Calculated as the SUM of Contacts capacity / rep of all the Rep position below the current position |
<aside> 💡
NOTE that if some Reps below the current position have not yet updated their capacity parameters, the Master Plan numbers will be considered when doing the consolidation. As those Reps will fill out their details the capacity numbers at aggregate level will change accordingly
</aside>